View Result of Written Test held on 14-15 December 2013 for the post of PGT
click here https://www.jobapply.in/kvs/KVS2013ResultPGT.asp
CATEGORY WISE CUT OFF MARKS FOR INTERVIEW
| ||||||
POST PGT | UR | OBC | SC | ST | OH | VH |
Hindi | 129 | 128 | 124 | 122 | 127 | 115 |
English | 108 | 102 | 93 | 90 | 93 | 87 |
Maths | 121 | 116 | 101 | 76 | 106 | - |
Physics | 119 | 113 | 96 | 66 | - | - |
Chemistry | 120 | 117 | 108 | 100 | - | - |
Biology | 110 | 109 | 98 | 89 | - | - |
Economics | 101 | 99 | 90 | 83 | 90 | 68 |
History | 125 | 124 | 115 | 112 | 111 | 96 |
Bio – Tech. | 111 | 110 | - | - | - | - |
Geography | 100 | 99 | 88 | 87 | 83 | 49 |
Commerce | 102 | 97 | 87 | 73 | 93 | - |
Computer Science | 105 | 101 | 95 | 88 | - | - |
No comments:
Post a Comment