NEW ALL RESULT
| Recruitment Board | Post/Exam Name | Result |
|---|---|---|
| HBSE | HTET 2018-19 RESULT DECLARE NOW TODAY By Name Also | Watch Result |
| SSC Delhi | SSC DELHI POLICE CONSTABLE 4669 POST RESULT DECLARE NOW | Male Result Female Result |
| RRB | Railway Group D Result 62907 post declare 2018-19 | Group D Result Result Notice Official site |
| HSSC | Haryana Police Male & Female Result Female Constable (GD) Advt. No.3/2018, Category No. 02 Advt. No.3/2018, Category No. 03 MALE IRB | final list Female Result G.D Male Result G.D IRB Result |
| UHS, PGIMS ROHTAK | PGIMS, NON-TEACHING POST FOR ANSWER KEY 27/01/2019 Follwoing are the Question Booklets and Answer Keys in respect of Written Screening Test held on 27.01.2019 for the various group C posts advertised vide advertisement No. 7/2018 | Click Here Answer Key Merit Wise Roll No wise |
| HSSC | HSSC Group-D Result Advt. No. 4/2018 Category No 1 HSSC Group-D Answer Key Advt. No. 4/2018 Category No 1 | Group-D Result All answer Key coming Soon |
| HTET-2019 | HTET-2018-19 OMR SHEET AVAILABLE NOW | Click Here OMR |
| SBI SSC | SBI CLERK PRE-RESULT 2018 CHSL SSC Result Available | Click Here Click Here |
| CBSE Delhi Board | Matric Result declare today 29. 05.18 on 4 P.M 10+2 Result Declare 2018 | Click Here Click Here |
| BSEH Bhiwani | Matric & 10+2 Result Declare 2018 | Result List Final |
| HSSC | Notice to candidates for interview for the post of MPHW (Male) of Health Services, Haryana
Against Advt. No. 01/2015, Cat. No.07 with Corrigendum Dated 25.10.2016. | Result List Final |
| HSSC | candidates for interview for the post of Tracer of Irrigation & Water resources Department ,Haryana
Against Advt. No. 07/2015 , Cat. No. 02 . Advt. No. 07/2015, Tracer , Cat. No. 02 (165 Posts) | Result List Final |
| Session Court Rohtak | Session, Court Rohtak of Selected Candidate List 2018 | Result List Final |
| HSSC | Clerk (Total 6134 Posts) HSSC Clerk Final Result for the Post of Clerk Against Advt. No. 10/2015, Cat No. 01 (read with corrigendum dated 01.01.2016,03.05.2016 and 18.05.2016). | Result List Final |
| HTET 2017-18 | H TET December 2017 | Result Declare Click Here |
| SSC DELHI POLICE | Watch Your Result with marks Constable Delhi Police | Click Here |
| HSSC | Final Result for the post of Staff Nurse For Health Services ,Haryana Against Advt. No. 1/2015, Cat No. 01, with Corrigendum Dated 25.10.2016 | Click Here ESIC list staff nurse |
| Delhi HIgh Court | Delhi High Court Room Attendant Result will declare now | Click Here |
| HSSC | Interview Notice for the post of Clerk ( Various Departments ) Advt. No. 10/2015, Cat. No.01, Clerk (Total 6134 Posts) Result will declare now | Click Here Additional Latest Result |
| HBSE BHIWANI | D.ED 1st , 2nd, 3rd, 4th sem Result will declare now | Click Here |
| HSSC | 7/2016 Cat No 18 & 30 Female Super visor & pump Operator grade-II | Click Here |
| HSSC | Advt. No. 01/2015, Cat. No.01, STAFF NURSE | Click Here |
| ESIC | Various State Result of Staff Nurse | Click Here |
| HSSC | Various Result MPHW (Male) (Female), Patwari, Staff Nurse, UHBVN Clerk, LDC, UDC & More | Click Here |
| HSSC | STAFF NURSE Advt. No. 01/2015, Cat. No.01, STAFF NURSE (Total 835 Posts | Click Here |
| HBSE | MATRIC OR 10+2 supplymentry JULY 2017 RESULT | MATRIC 10+2 Result |
| KVS | PRT, TGT, PGT Exam Result Shortlisted Candidate | Click Here |
| HSSC | Written Examination held on 29.05.2016 for the post of SHIFT ATTENDANT, UHBVNL/HVPNL/DHBVNL , Against Advt. No. 03/2016, Category No. 01 | Click Here |
| VLDA | HSSC/CONFD./RECOMN.-VLDA/2017/485 DATED 30/03/2017 450 Post |
Available |
| HSSC |
Result of Written Examination and Notice for Scrutiny of
|
Available |
| IBPS | RRB IBPS SCALE-I Result Declare now |
Available |
| HSSC | Schedule for the scrutiny for the post of Grid Substation, ldc, udc & Divisional Accountan | Available |
| HSSC | Schedule for interview for the post of LDC ( UHBVNL/DHBVNL) | Available |
| PGIMS | Category wise list of selected candidates to fill up 535 of post staff nurse vide advt. no UHSR/RECTT./06/2016 | Available |
| HBSE | D.Ed-III semester result 2017 Available Now | Get Here Reapear 3rd Sem |
| |
||
| |
||
OLD RESULT
Sr. No.
|
Department/Board/University
|
RESULT
|
1
|
Result of Written Examination and Notice for Scrutiny of Documents before interview for the posts of Auction Recorder Advt. No & Cat No. Advt. No. 7/2015 Cat 19HSSC Advt. No. 07/2015 , Category No.13 Land Patwari
| Click Here for Get List Click Here to get Result List Click Here Interview Schedule Click Here Interview Schedule Click here staff nurse Get Final Result Get Result PRT RESULT TGT RESULT PGT RESULT Click Here |
2
|
MDU Rohtak B.A, B.Sc., B.Com (Pass,
Hons) DDE, M.A, M.Sc., M.Com,B.tech.
|
|
3
3-A |
Chandigarh PGI Staff Nurse Result Declare
CWE - RRB - V- Recruitment of Office Assistants (Multipurpose) |
|
4
5 |
CTET RESULT
UGC NET RESULT JULY 2016 |
|
6
|
|
|
7
|
SSC CGL RESULT DECLARE 08/11 |
|
8
|
Revised Result HTET 2014-15 (Level-3)
|
|
9
10 11 12 13 14 |
Haryana Police (Male Result)
Haryana Police (Female Result)
Final Result
TGT ENGLISH (REST OF HARYANA), Advt. No. 09/2015 , Category No.01. Railway 18252 NTPC station master various post result declare now 2016 ITI DC RATE VACANCY LIST OUT PARLIAMENT OF INDIA RAJYA SABHA VARIOUS POST RESULT DECLARE NOW ![]() KVS RESULT & ANSWER KEYS PRT/TGT/PGT 2015-17 |
HSSC
No comments:
Post a Comment